
Fairfax County, Virginia Schools
Fairfax County, Virginia School Real Estate
Sold Listings
Fairfax County, Virginia Schools
Homes for sale near Fairfax County, Virginia Schools
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/19/2018
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2,442 | +16.8% | -15.5% |
Months Inventory | 1.86 | +17.2% | -15.1% |
Contracts Pending | 2,490 | +14.3% | -7.2% |
Solds: 90 Day | 3,096 | +16.4% | -3.0% |
Average List Price/Sold Price | 98.86% | +0.7% | +0.5% |
Active/Pending Ratio | 0.98 | +3.1% | -8.2% |
Average Price | M/M | Y/Y | |
Active | $995,633 | -0.5% | +4.3% |
Pending | $639,269 | +0.8% | +4.5% |
90 Day Sold | $550,433 | -0.7% | -1.2% |
Median Price | |||
Active | $749,925 | 0.0% | +3.3% |
Pending | $550,000 | +1.8% | +3.7% |
90 Day Sold | $495,000 | +2.4% | +2.6% |
Days on Market | |||
Active | 77.40 | -17.7% | +1.5% |
Pending | 23.59 | -22.8% | -29.1% |
90 Day Sold | 32.43 | -29.1% | -22.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1,654 | +16.1% | -15.4% |
Months Inventory | 2.49 | +16.5% | -15.7% |
Contracts Pending | 1,379 | +17.3% | -9.0% |
Solds: 90 Day | 1,491 | +17.0% | -4.6% |
Average List Price/Sold Price | 98.58% | +0.9% | +0.5% |
Active/Pending Ratio | 1.20 | -1.7% | -5.8% |
Average Price | M/M | Y/Y | |
Active | $1,245,271 | -0.2% | +3.6% |
Pending | $831,344 | -1.3% | +5.4% |
90 Day Sold | $732,239 | -2.5% | -2.0% |
Median Price | |||
Active | $949,999 | 0.0% | +5.8% |
Pending | $697,000 | +0.3% | +3.9% |
90 Day Sold | $649,900 | +0.8% | +1.7% |
Days on Market | |||
Active | 87.07 | -17.3% | -0.2% |
Pending | 27.98 | -21.9% | -30.7% |
90 Day Sold | 37.89 | -32.0% | -15.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 434 | +22.4% | +4.1% |
Months Inventory | 1.04 | +22.1% | +8.7% |
Contracts Pending | 768 | +15.6% | +0.7% |
Solds: 90 Day | 982 | +17.5% | -6.4% |
Average List Price/Sold Price | 99.68% | +0.4% | +0.3% |
Active/Pending Ratio | 0.57 | +8.8% | +3.5% |
Average Price | M/M | Y/Y | |
Active | $556,003 | +2.5% | +7.1% |
Pending | $454,532 | -0.6% | +2.8% |
90 Day Sold | $446,687 | +2.5% | +3.2% |
Median Price | |||
Active | $515,000 | +4.9% | +9.3% |
Pending | $429,894 | -0.0% | +3.5% |
90 Day Sold | $425,500 | +1.9% | +3.6% |
Days on Market | |||
Active | 42.57 | -14.5% | 0.0% |
Pending | 13.85 | -28.8% | -18.9% |
90 Day Sold | 20.80 | -29.0% | -38.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 354 | +13.0% | -39.8% |
Months Inventory | 1.50 | +12.0% | -50.7% |
Contracts Pending | 343 | -0.6% | -17.8% |
Solds: 90 Day | 623 | +13.3% | +6.1% |
Average List Price/Sold Price | 98.54% | +0.5% | +0.5% |
Active/Pending Ratio | 1.03 | +13.6% | -19.4% |
Average Price | M/M | Y/Y | |
Active | $368,227 | -5.6% | +1.6% |
Pending | $280,684 | +1.1% | +2.4% |
90 Day Sold | $278,854 | -1.6% | +2.0% |
Median Price | |||
Active | $299,250 | -2.3% | -0.1% |
Pending | $260,000 | +3.8% | +3.8% |
90 Day Sold | $255,000 | 0.0% | +0.4% |
Days on Market | |||
Active | 74.89 | -17.1% | +17.1% |
Pending | 27.77 | -18.1% | -22.6% |
90 Day Sold | 37.69 | -21.6% | -30.6% |
What does the most expensive home in Fairfax County, Virginia Schools look like?
The home for sale with the highest sales price in Fairfax County, Virginia Schools is:
1171 CHAIN BRIDGE RD, MCLEAN, VA 22101
1171 CHAIN BRIDGE RD, MCLEAN, VA 22101
How about the least expensive?
The home for sale with the lowest sales price in Fairfax County, Virginia Schools is:
11272 MOBILE DR, FAIRFAX, VA 22030
11272 MOBILE DR, FAIRFAX, VA 22030
What's average?
The home for sale with the sales price closest to the Fairfax County, Virginia Schools average is:
11105 FARM RD, GREAT FALLS, VA 22066
11105 FARM RD, GREAT FALLS, VA 22066