
Langston Hughes Middle School
Available Homes for Langston Hughes Middle School
Sold Listings
Hughes Middle School Real Estate
Homes for sale within the Langston Hughes Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/27/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 66 | +13.6% | -92.4% |
Months Inventory | 0.92 | +14.1% | -82.6% |
Contracts Pending | 46 | -19.6% | -30.4% |
Solds: 90 Day | 232 | +5.2% | -18.5% |
Average List Price/Sold Price | 102.97% | -0.3% | +0.9% |
Active/Pending Ratio | 1.43 | +27.3% | -48.3% |
Average Price | M/M | Y/Y | |
Active | $640,139 | +2.2% | -1.8% |
Pending | $594,205 | -4.6% | -3.7% |
90 Day Sold | $580,668 | +3.2% | +3.6% |
Median Price | |||
Active | $528,945 | +11.3% | +13.0% |
Pending | $449,900 | -18.9% | -7.2% |
90 Day Sold | $465,000 | +2.1% | +3.2% |
Days on Market | |||
Active | 104.95 | -6.0% | +31.3% |
Pending | 138.91 | +18.5% | +32.2% |
90 Day Sold | 10.35 | -2.2% | -83.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +26.7% | -100.0% |
Months Inventory | 0.82 | +25.6% | -86.6% |
Contracts Pending | 9 | -66.7% | -133.3% |
Solds: 90 Day | 66 | +13.6% | -15.2% |
Average List Price/Sold Price | 104.40% | -0.3% | +0.8% |
Active/Pending Ratio | 1.67 | +56.3% | +14.4% |
Average Price | M/M | Y/Y | |
Active | $1,178,447 | -17.3% | -2.5% |
Pending | $1,042,156 | +2.3% | +13.3% |
90 Day Sold | $963,939 | +1.4% | +2.4% |
Median Price | |||
Active | $800,000 | -37.0% | -16.3% |
Pending | $949,950 | +14.3% | +18.4% |
90 Day Sold | $864,250 | -1.8% | +1.8% |
Days on Market | |||
Active | 181.20 | -37.2% | +50.9% |
Pending | 91.94 | +26.1% | +58.4% |
90 Day Sold | 6.21 | +13.2% | -59.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +28.6% | -128.6% |
Months Inventory | 0.60 | +30.0% | -98.3% |
Contracts Pending | 11 | -9.1% | -9.1% |
Solds: 90 Day | 31 | -3.2% | -38.7% |
Average List Price/Sold Price | 105.13% | -1.4% | +1.3% |
Active/Pending Ratio | 0.64 | +34.4% | -107.8% |
Average Price | M/M | Y/Y | |
Active | $669,843 | +0.3% | -2.3% |
Pending | $645,976 | -2.6% | -5.3% |
90 Day Sold | $627,624 | -2.4% | +8.5% |
Median Price | |||
Active | $565,000 | -21.2% | -1.7% |
Pending | $600,000 | +2.9% | +6.3% |
90 Day Sold | $620,000 | 0.0% | +11.5% |
Days on Market | |||
Active | 18.14 | -57.7% | -16.5% |
Pending | 82.92 | +23.5% | -70.6% |
90 Day Sold | 8.48 | +2.0% | +17.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 44 | +6.8% | -84.1% |
Months Inventory | 1.05 | +7.6% | -81.9% |
Contracts Pending | 26 | -7.7% | -3.8% |
Solds: 90 Day | 135 | +3.0% | -15.6% |
Average List Price/Sold Price | 100.48% | -0.1% | +1.1% |
Active/Pending Ratio | 1.69 | +13.6% | -77.5% |
Average Price | M/M | Y/Y | |
Active | $451,899 | +7.5% | +2.8% |
Pending | $395,657 | -6.8% | -3.1% |
90 Day Sold | $382,508 | +2.2% | +3.2% |
Median Price | |||
Active | $434,950 | +14.9% | +22.8% |
Pending | $327,450 | +0.8% | +3.8% |
90 Day Sold | $335,000 | -0.3% | +3.1% |
Days on Market | |||
Active | 92.77 | +9.0% | +18.2% |
Pending | 174.66 | +14.0% | +35.0% |
90 Day Sold | 12.81 | -4.5% | -109.1% |
What does the most expensive home in Langston Hughes Middle School look like?
The home for sale with the highest sales price in Langston Hughes Middle School is:
1532 CROWELL RD, VIENNA, VA 22182
1532 CROWELL RD, VIENNA, VA 22182
How about the least expensive?
The home for sale with the lowest sales price in Langston Hughes Middle School is:
1951 SAGEWOOD LN #327, RESTON, VA 20191
1951 SAGEWOOD LN #327, RESTON, VA 20191
What's average?
The home for sale with the sales price closest to the Langston Hughes Middle School average is:
2376 GENERATION DR, RESTON, VA 20191
2376 GENERATION DR, RESTON, VA 20191