
Homes for Sale in Ellicott City, MD
Available in Ellicott City, MD
Sold Listings
Ellicott City, MD
Ellicott City, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | -48.8% | -162.8% |
Months Inventory | 0.51 | -45.1% | -145.1% |
Contracts Pending | 110 | +20.9% | +6.4% |
Solds: 90 Day | 184 | -33.2% | +10.3% |
Average List Price/Sold Price | 99.99% | +0.3% | +1.4% |
Active/Pending Ratio | 0.39 | -89.7% | -182.1% |
Average Price | M/M | Y/Y | |
Active | $911,016 | +7.8% | +23.2% |
Pending | $580,778 | +6.1% | +1.9% |
90 Day Sold | $557,541 | +0.4% | -4.1% |
Median Price | |||
Active | $859,990 | +4.7% | +23.3% |
Pending | $537,500 | +4.7% | -0.4% |
90 Day Sold | $537,450 | +0.5% | +2.3% |
Days on Market | |||
Active | 188.44 | +24.9% | +58.1% |
Pending | 38.07 | -11.2% | -51.3% |
90 Day Sold | 21.57 | +6.8% | -129.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 41 | -24.4% | -117.1% |
Months Inventory | 0.67 | -20.9% | -107.5% |
Contracts Pending | 65 | +27.7% | -7.7% |
Solds: 90 Day | 128 | -32.0% | +10.9% |
Average List Price/Sold Price | 100.13% | +0.5% | +1.7% |
Active/Pending Ratio | 0.63 | -73.0% | -101.6% |
Average Price | M/M | Y/Y | |
Active | $928,506 | -2.1% | +20.1% |
Pending | $702,184 | +4.1% | +9.2% |
90 Day Sold | $640,101 | -0.3% | -1.8% |
Median Price | |||
Active | $859,999 | -3.5% | +19.8% |
Pending | $630,000 | +0.8% | +0.8% |
90 Day Sold | $615,000 | 0.0% | +6.1% |
Days on Market | |||
Active | 187.61 | +12.1% | +56.4% |
Pending | 49.21 | -4.3% | -9.7% |
90 Day Sold | 20.55 | +9.1% | -147.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -200.0% | -1,100.0% |
Months Inventory | 0.18 | -205.6% | -405.6% |
Contracts Pending | 9 | +11.1% | -266.7% |
Solds: 90 Day | 32 | -12.5% | -59.4% |
Average List Price/Sold Price | 99.42% | -0.3% | +0.2% |
Active/Pending Ratio | 0.22 | -240.9% | -231.8% |
Average Price | M/M | Y/Y | |
Active | $552,475 | -1.0% | +1.8% |
Pending | $553,529 | +12.9% | +21.2% |
90 Day Sold | $426,453 | -4.8% | +0.9% |
Median Price | |||
Active | $552,475 | +6.8% | +5.4% |
Pending | $490,000 | +13.3% | +10.1% |
90 Day Sold | $415,500 | -4.1% | +9.5% |
Days on Market | |||
Active | 205.50 | +65.9% | +66.3% |
Pending | 30.58 | -87.6% | -111.8% |
90 Day Sold | 21.13 | -11.5% | -118.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 36 | +11.1% | N/A |
Solds: 90 Day | 24 | -66.7% | N/A |
Average List Price/Sold Price | 99.52% | -0.2% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $333,559 | -2.4% | N/A |
90 Day Sold | $292,007 | +2.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $341,865 | -0.9% | N/A |
90 Day Sold | $295,000 | +5.9% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 17.06 | -26.7% | N/A |
90 Day Sold | 27.63 | +16.4% | N/A |
What does the most expensive home in Homes for Sale in Ellicott City, MD look like?
The home for sale with the highest sales price in Homes for Sale in Ellicott City, MD is:
11215 KINSALE CT, ELLICOTT CITY, MD 21042
11215 KINSALE CT, ELLICOTT CITY, MD 21042
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Ellicott City, MD is:
4880 DORSEY HALL DR #3, ELLICOTT CITY, MD 21042
4880 DORSEY HALL DR #3, ELLICOTT CITY, MD 21042
What's average?
The home for sale with the sales price closest to the Homes for Sale in Ellicott City, MD average is:
30 CAVALIER WOOD RD, ELLICOTT CITY, MD 21042
30 CAVALIER WOOD RD, ELLICOTT CITY, MD 21042